Citizen (First Timer)
- Start Time:
- 8:15am CDT
- End Time:
- 1:30pm CDT
- Registration:
- Registration Opens January 16, 2025 at 8:00am CST
- Price:
- $25.00 Race Fee
- Registration:
- Price increases to $30.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2025, 8:00am CST | April 13, 2025, 11:59pm CDT | $25.00 Race Fee |
April 14, 2025, 12:00am CDT | June 11, 2025, 11:59pm CDT | $30.00 Race Fee |
June 12, 2025, 12:00am CDT | September 3, 2025, 11:59pm CDT | $35.00 Race Fee |
September 4, 2025, 12:00am CDT | September 13, 2025, 5:00pm CDT | $40.00 Race Fee |
Novice (Cat 3) 12 & under
- Start Time:
- 8:00am CDT
- End Time:
- 1:30pm CDT
- Registration:
- Registration Opens January 16, 2025 at 8:00am CST
- Price:
- $20.00 Race Fee
- Registration:
- Price increases to $25.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2025, 8:00am CST | April 13, 2025, 11:59pm CDT | $20.00 Race Fee |
April 14, 2025, 12:00am CDT | June 11, 2025, 11:59pm CDT | $25.00 Race Fee |
June 12, 2025, 12:00am CDT | September 3, 2025, 11:59pm CDT | $30.00 Race Fee |
September 4, 2025, 12:00am CDT | September 13, 2025, 5:00pm CDT | $35.00 Race Fee |
Novice (Cat 3) 13 - 60+, Clydes
- Start Time:
- 9:00am CDT
- End Time:
- 1:30pm CDT
- Registration:
- Registration Opens January 16, 2025 at 8:00am CST
- Price:
- $30.00 Race Fee
- Registration:
- Price increases to $35.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2025, 8:00am CST | April 13, 2025, 11:59pm CDT | $30.00 Race Fee |
April 14, 2025, 12:00am CDT | June 11, 2025, 11:59pm CDT | $35.00 Race Fee |
June 12, 2025, 12:00am CDT | September 3, 2025, 11:59pm CDT | $40.00 Race Fee |
September 4, 2025, 12:00am CDT | September 13, 2025, 5:00pm CDT | $45.00 Race Fee |
Cat 2 Male, E-Bike, Single Speed
- Start Time:
- 10:00am CDT
- End Time:
- 1:30pm CDT
- Registration:
- Registration Opens January 16, 2025 at 8:00am CST
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $40.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2025, 8:00am CST | April 13, 2025, 11:59pm CDT | $35.00 Race Fee |
April 14, 2025, 12:00am CDT | June 11, 2025, 11:59pm CDT | $40.00 Race Fee |
June 12, 2025, 12:00am CDT | September 3, 2025, 11:59pm CDT | $45.00 Race Fee |
September 4, 2025, 12:00am CDT | September 13, 2025, 5:00pm CDT | $50.00 Race Fee |
Cat 1 Male, Cat 1 & 2 Female
- Start Time:
- 10:00am CDT
- End Time:
- 1:30pm CDT
- Registration:
- Registration Opens January 16, 2025 at 8:00am CST
- Price:
- $40.00 Race Fee
- Registration:
- Price increases to $45.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2025, 8:00am CST | April 13, 2025, 11:59pm CDT | $40.00 Race Fee |
April 14, 2025, 12:00am CDT | June 11, 2025, 11:59pm CDT | $45.00 Race Fee |
June 12, 2025, 12:00am CDT | September 3, 2025, 11:59pm CDT | $50.00 Race Fee |
September 4, 2025, 12:00am CDT | September 13, 2025, 5:00pm CDT | $55.00 Race Fee |